1 (3.04) 2005.04.14 - 2005.09.26 Honey and Clover [24, J.C.Staff]
2 (3.19) 2005.10.13 - 2005.12.30 Paradise Kiss [12, Madhouse]
3 (3.50) 2006.01.13 - 2006.03.24 Ayakashi [11, Toei Animation]
4 (3.50) 2006.04.13 - 2006.06.22 Jyu Oh Sei [11, Bones]
5 (3.20) 2006.06.29 - 2006.09.14 Honey and Clover II [12, J.C.Staff]
6 (4.00) 2006.10.12 - 2006.12.21 Hataraki Man [11, Gallop]
7 (4.39) 2007.01.11 - 2007.06.28 Nodame Cantabile [23, J.C.Staff]
8 (3.48) 2007.07.12 - 2007.09.09 Mononoke [12, Toei Animation]
9 (4.56) 2007.10.11 - 2007.12.21 Moyashimon [11, Shirogumi & Telecom Animation Film]
10(4.80) 2008.01.10 - 2008.03.21 Hakaba Kitarou [11, Toei Animation]
11(3.47) 2008.04.12 - 2008.06.26 Toshokan Sensou [12, Production I.G]
12(3.45) 2008.07.03 - 2008.09.18 Antique Bakery [12, Nippon Animation & Shirogumi]
13(4.62) 2008.10.09 - 2008.12.18 Nodame Cantabile: Paris [11, J.C.Staff]
14(3.32) 2009.01.15 - 2009.03.26 Genji [11, TMS Entertainment & Tezuka Productions]
15(3.96) 2009.04.09 - 2009.06.18 Eden of the East [11, Production I.G]
16(3.56) 2009.07.09 - 2009.09.17 Tokyo Magnitude 8.0 [11, Bones, Kinema Citrus]
17(2.66) 2009.10.15 - 2009.12.24 Trapeze [11, Toei Animation]
18(3.30) 2010.01.07 - 2010.03.25 Nodame Cantabile Finale [12, J.C.Staff]
19(2.20) 2010.04.15 - 2010.07.01 House of Five Leaves [12, Mangaglobe]
20(2.27) 2010.04.22 - 2010.07.01 The Tatami Galaxi [11, Madhouse]
21(2.56) 2010.07.08 - 2010.09/16 Moyashimon (Drama)
22(2.47) 2010.07.08 - 2010.12.30 Shiki [22+2, Daume]
23(2.38) 2010.10.14 - 2010.12.30 Kuragehime [11, Brain's Base]
24(1.76) 2011.01.14 - 2011.03.31 Fractale [11, A1-Pictures x Ordet]
25(1.76) 2011.01.14 - 2011.03.31 Hourou Musuko [11+1, AIC Classic]
26(2.76) 2011.04.14 - 2011.06.23 C [11, Tatsunoko]
27(2.54) 2011.04.14 - 2011.06.23 Ano Hi Mita Hana no Namae... [11, A1 Pictures]
28(2.11) 2011.07.07 - 2011.09.16 Usagi Drop [11, Production I.G.]
29(2.11) 2011.07.07 - 2011.09.16 No.6 [11, BONES]
30(2.18) 2011.10.13 - 2011.12.23 Un-Go [11 + 1, BONES]
31(~~~) 2011.10.13 - 2012.03.22 Guilty Crown [22, Production I.G.]
32(2.17) 2012.01.12 - 2012.01.26 Thermae Romae [3, Dream Link Entertainment]
33(~~~) 2012.02.02 - 2012.03.22 Black Rock Shooter [8, Ordet]
34(~~~) 2012.04.12 - 2012.06.28 Sakamichi no Apollon [12, MAPPA & Tezuka Productions]
35(~~~) 2012.04.12 - 2012.06.28 Tsuritama [12, A1 Pictures]
36(~~~) 2012.07.05 - 2012.09.13 Moyashimon Returns [11, Shirogumi & Telecom...]
37(~~~) 2012.07.05 - 2012.09.13 Natsuyuki Rendezvous [11, Dogakobo]
38(~~~) 2012.10.11 - ??? Psycho-Pass [22, Production I.G.]
39(~~~) 2012.10.11 - ??? Robotics;Notes [22, Production I.G.]
40(~~~) ??? - ??? Katanagatari [12, White Fox]
Av. High Low sales
=====================
4.80 5.8 2.8 *6892 Hakaba Kitarou
4.63 6.6 3.7 *3873 Nodame Paris
4.56 5.3 3.8 *8492 Moyashimon
4.44 5.5 3.1 *8788 Nodame Cantabile
4.01 5.1 3.1 ***** Hataraki Man
=====================
3.96 5.0 3.0 *7947 Eden of the East
3.56 5.8 2.0 **509 Tokyo Magnitude 8.0
3.51 5.0 2.3 ーーー ayakashi
「3.20 ーー ーー ***** ~ayakashi~ (non-Bakeneko)
「4.33 ーー ーー *2140 ~ayakashi~ (Bakeneko)
3.50 4.9 2.7 *6378 Juu Oh Sei
3.48 4.8 1.6 12515 Mononoke#
3.48 4.6 2.8 10047 Toshokan Sensou
3.45 4.5 2.6 ***** Antique Bakery
3.33 4.2 2.5 **922 Genji
3.25 4.2 1.9 *6110 Honey and Clover II
3.25 4.9 2.1 *3747 Nodame Finale
3.19 4.4 2.5 ***** Paradise Kiss
3.05 4.2 2.0 11039 Honey and Clover
=====================
2.63 3.9 1.6 ーーー 「C」 + AnoHana
(^ this figure and the ones below were taken from two different sources)
「2.76 4.7 1.7 〜1500 「C」
「2.54 3.4 1.5 31525 AnoHana
2.61 3.9 1.5 *2034 Trapeze
2.56 3.4 2.0 ーーー Moyashimon Drama + Shiki
ーーー ー ー ***** Shiki
2.38 3.1 1.6 ーーー Kuragehime + Shiki
ーーー ー ー 〜1000 Kuragehime
2.11 2.6 1.2 ーーー Usagi Drop + No.6
ーーー ー ー Usagi Drop
ーーー ー ー No.6
2.06 2.9 1.5 ーーー Tatami Galaxy + House of Five Leaves
ーーー ー ー *5665 Tatami Galaxy
ーーー ー ー ***** House of Five Leaves
1.76 2.5 0,9 ーーー Wandering Son + Fractale
ーーー ー ー *1007 Wandering Son
ーーー ー ー ***** Fractale
# 5657 Mononoke & Ayakashi~Bakeneko DVD-BOX
# 3466 Mononoke & Ayakashi~Bakeneko Blu-ray BOX
p.s. Interestingly enough, the sales figures are all the early numbers, and just from the Oricon charts - i.e. actual sales figure may be much higher. Several noitaminA series have had back orders, including the first Nodame season and Hakaba Kitaro (source). Would they be so kind as to provide us with the full figures one day?
p.p.s. Also of note is that a single cour noitaminA series cost about 200 million yen to make (~$2 million).